Hydrofracturing Success Rates

99% Success Rate!

Average GPM after fracture: 2.47 GPM

Depth Location GPM Before Fracture GPM Before Fracture
1000' Waynesville, NC 0.15 1.7
705' Old Fort, NC 0.1 4.33
805' Gilkey, NC 0.32 5.5
540' Black Forest, NC 0 3.75
1000' Fairview, NC 0 2.1
1405' Franklin, NC 0.8 1.9
505' Bostic, NC 0.25 3.2
405' Bethel, NC 0.2 0.2
905' Bostic, NC 0 0.92
705' Brevard, NC 0.15 3.5
905' Mills River, NC 0.25 1.25
605' Little Switzerland, NC 1.5 3.4
605' Burnsville, NC 0.25 1.75
405' Flagpond, TN 0.25 4.7
1000' The Cliffs, SC 0 1.2
705' Canton, NC 0 0.25
405' Gateway Mtn., NC 0.5 2.8
305' Creston, NC 0.25 3.2
705' Leicester, NC 0.5 6.6
805' High Vistas, CA 0.25 16
605' White Oak Mtn., NC 1.5 6.7
1000' Mills River, NC 0.25 2.7
180' Saluda, NC 3 9.4
505' Balsam Preserve, NC 1.1 4.4
805' Canton, NC 0.25 0.4
605' Landrum, SC 3 12

Contact the Experts Today